S866 LCD Ebike Display 24V 36V 48V Electric Bike Speedometer Panel
Item(s) left: 1
Description
Additional information
| Weight | 1.0 lbs |
|---|---|
| Dimensions | 1.0 × 1.0 × 1.0 in |
| Included Components | Lcd Display, Bracket, Manual |
| Color | Black |
| Compatible Model | Ebike LCD Display |
| Set Includes | ["LCD Display", "Bracket", "Manual"] |
| Material | Plastic |
| Item Length | 3.15 in |
| Mounting Type | Handlebar Mount |
| Human Interface Input | Buttons |
| Energy | Ebike LCD Display |
| Sensor Type | Speed Sensor |
| Voltage | 24V 36V 48V |
| Model | S866 |
| Compatible Bike Type | Universal |
| Item Type Name | Lcd Display Meter |
| Unit Quantity | 1 |
| Number of Items | 1 |
| Item Width | 1.89 in |
| Country of Origin | China |
| Part Type | Electric Bike Speedometer Panel |
| Display | Lcd |
| Item Condition | New |
| Brand | Unbranded |



















Reviews
There are no reviews yet.